Sale!

Skirts | Leighton Skirt – Sailor Stripe – Sachin & Babi Womens

$ 105.00 $ 49.00

There are few things that are as perennial as the "Party" skirt. The tea-length box pleat event skirt can easily be worn 12 months out of the year. It can be paired with the coordinating tank, or as an item it can easily go back to a crisp with a cri…

In stock

SKU: XQL11.L5347 Categories: , Tags: , ,

Description

There are few things that are as perennial as the "Party" skirt. The tea-length box pleat event skirt can easily be worn 12 months out of the year. It can be paired with the coordinating tank, or as an item it can easily go back to a crisp with a crisp white blouse or black turtleneck.
*THERE IS NO STRETCH IN THE WAIST, YOU MAY CONSIDER SIZING ONE SIZE UP.
Sachin and Babi believe in celebrating every day, dressing with joy, and creating clothes that inspire beauty and confidence. Here’s to the moments we make, and the moments that make us. Cheers!
Details:
Model is 5’11" Wearing A Size 2
36" Long 
Back Zipper  
Poly Faille 
100% Polyester 
Imported
Style #T231S03-452

Reviews

There are no reviews yet.

Be the first to review “Skirts | Leighton Skirt – Sailor Stripe – Sachin & Babi Womens”

  • 100% Secure Shopping
  • Free Shipping On Orders $60+
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

S&B CLOTHING SIZE CHART

INCHES

US Numeric 0 2 4 6 8 10 12 14 16W 18W 20W 22W
US Alpha XS S S M M L L XL 1XL 2XL 2XL 3XL
Chest / Bust (IN) 33.00 34.00 35.00 36.00 37.00 38.50 40.50 42.50 45.00 47.00 49.00 51.00
Waist (IN) 26.00 27.00 28.00 29.00 30.00 31.50 33.50 35.50 38.00 40.00 42.00 44.00
Hip (IN) 36.00 37.00 38.00 39.00 40.00 41.50 43.50 45.50 48.00 50.00 52.00 54.00
Bicep (IN) 11.50 11.75 11.00 11.25 11.50 12.00 12.25 12.50 14.00 14.50 15.00 15.50
Inseam (IN) 30.50 30.50 30.50 30.50 30.50 30.50 30.50 30.50 30.00 30.00 30.00 30.00
Gown Length (IN) 59.50 60.00 60.00 60.00 60.50 61.00 61.00 61.50 61.50 62.00 62.00 62.00

CM

US Numeric 0 2 4 6 8 10 12 14 16W 18W 20W 22W
US Alpha XS S S M M L L XL 1XL 2XL 2XL 3XL
Chest / Bust (CM) 83.82 86.36 88.90 91.44 93.98 97.79 102.87 107.95 114.30 119.38 124.46 129.54
Waist (CM) 66.04 68.58 71.12 73.66 76.20 80.00 85.09 90.17 96.52 101.60 106.68 111.76
Hip (CM) 91.44 93.98 96.52 99.06 101.60 105.41 110.49 115.57 121.92 127.00 132.08 137.16
Bicep (CM) 29.21 29.85 27.94 28.58 29.21 30.48 31.12 31.75 35.56 36.83 38.10 39.37
Inseam (IN) 77.47 77.47 77.47 77.47 77.47 77.47 77.47 77.47 76.20 76.20 76.20 76.20
Gown Length (CM) 151.13 152.40 152.40 152.40 153.67 154.94 154.94 156.21 156.21 157.48 157.48 157.48

International Sizes Conversions

Italian 36 38 40 42 44 46 48 50 52 54 56 58
French 32 34 36 38 40 42 44 46 48 50 52 54
UK/AU 4 6 8 10 12 14 16 18 20 22 24 26
Japan 5 7 9 11 13 15 17 19 21 23 25 27